Pricing
Choose a plan that fits your project. Upgrade anytime.
Add-ons
Need more than the base quota? Add extra capacity.
Compare Plans
Compare features and limits across each plan.
| Free | Starter | Basic | Pro | Enterprise | |
|---|---|---|---|---|---|
| Limits | |||||
| Users | 50 | 50 | 50 | 50 | Unlimited |
| Storage | 10GB | 100GB | 300GB | 1TB | Unlimited |
| API calls/mo | 500K | 500K | 2M | 5M | Unlimited |
| Documents | 1K | 10K | 50K | 200K | Unlimited |
| Webhooks | 1 | 2 | 3 | 4 | Unlimited |
| Features | |||||
| Documents | |||||
| Posts | |||||
| Forms | |||||
| Playlists | |||||
| Galleries | |||||
| E-Commerce | |||||
| Videos | |||||
| Canvas | |||||
| Live Streaming | |||||
| Video | |||||
| Videos | 0 | 20 | 20 | 20 | Unlimited |
| Video minutes | 0 | 200 | 200 | 200 | Unlimited |
| Delivery/mo | 0 | 4,000 | 4,000 | 4,000 | Unlimited |
| Video quality | - | Basic | Basic | Basic | Basic, Plus, Premium |
| Rate Limit | |||||
| Per-minute | 600 | 1,200 | 3,000 | 6,000 | Unlimited |
| Per-hour | 10K | 30K | 100K | 200K | Unlimited |
| Support | |||||
| Support | - | Email support | Email support | Priority email support | Dedicated support |
Frequently Asked Questions
Common questions about pricing and billing.
Yes, all your existing data is preserved when you upgrade. The plan change takes effect immediately, and you can start using the additional limits and features right away.
Yes, annual billing includes 2 months free — saving you approximately 17% compared to monthly billing.
Yes, you can downgrade at any time. The change takes effect at the end of your current billing cycle. However, if your current usage exceeds the lower plan's limits, you'll need to reduce usage first.
When you reach the limit, additional API calls will be rate-limited. Your service won't be interrupted, and the limit resets at the next billing cycle. We recommend upgrading if you consistently need higher limits.
Contact us at software@01.works. We'll propose a custom plan tailored to your organization's size and requirements, including SLA guarantees, dedicated support, and unlimited resources.
For KRW payments, we support Toss Payments (cards, mobile wallets). For USD payments, we support Polar (cards). The currency is determined by your locale.